Backsaver Lifts Specifications
Contents:
1. LS2-24 Product Details
2. LS4-24 Product Details
3. LS6-24 Product Details
4. LS2-36 Product Details
5. LS4-36 Product Details
6. LS6-36 Product Details
7. LS2-48 Product Details
8. LS4-48 Product Details
9. LS6-48 Product Details
10. LS2-24W Product Details
11. LS4-24W Product Details
12. LS6-24W Product Details
13. LS2-36W Product Details
14. LS4-36W Product Details
15. LS6-36W Product Details
16. LS2-48W Product Details
17. LS4-48W Product Details
18. LS6-48W Product Details
1. LS2-24 Product Details
| Model Number | LS2-24 |
| Capacity (lbs.) | 2000 |
| Min. Platform (wxl in.) | 24x36 |
| Max. Platform (wxl in.) | 48x60 |
| Lowered Height (inches) | 6.75 |
| Vertical Travel (inches) | 24 |
| Raised Height (inches) | 30.75 |
| Rise Time (secs.) | 14 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 500 |
2. LS4-24 Product Details
| Model Number | LS4-24 |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 24x36 |
| Max. Platform (wxl in.) | 48x60 |
| Lowered Height (inches) | 6.75 |
| Vertical Travel (inches) | 24 |
| Raised Height (inches) | 30.75 |
| Rise Time (secs.) | 28 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 550 |
3. LS6-24 Product Details
| Model Number | LS6-24 |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 24x36 |
| Max. Platform (wxl in.) | 48x60 |
| Lowered Height (inches) | 7.75 |
| Vertical Travel (inches) | 24 |
| Raised Height (inches) | 31.75 |
| Rise Time (secs.) | 44 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 600 |
4. LS2-36 Product Details
| Model Number | LS2-36 |
| Capacity (lbs.) | 2000 |
| Min. Platform (wxl in.) | 24x48 |
| Max. Platform (wxl in.) | 48x72 |
| Lowered Height (inches) | 6.75 |
| Vertical Travel (inches) | 36 |
| Raised Height (inches) | 42.75 |
| Rise Time (secs.) | 21 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 600 |
5. LS4-36 Product Details
| Model Number | LS4-36 |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 24x48 |
| Max. Platform (wxl in.) | 48x72 |
| Lowered Height (inches) | 6.75 |
| Vertical Travel (inches) | 36 |
| Raised Height (inches) | 42.75 |
| Rise Time (secs.) | 42 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 650 |
6. LS6-36 Product Details
| Model Number | LS6-36 |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 24x48 |
| Max. Platform (wxl in.) | 48x72 |
| Lowered Height (inches) | 7.25 |
| Vertical Travel (inches) | 36 |
| Raised Height (inches) | 43.25 |
| Rise Time (secs.) | 22 |
| Motor H.P. | 3.2 |
| Voltage | 460/3/60 |
| Weight (lbs.) | 725 |
7. LS2-48 Product Details
| Model Number | LS2-48 |
| Capacity (lbs.) | 2000 |
| Min. Platform (wxl in.) | 24x66 |
| Max. Platform (wxl in.) | 48x96 |
| Lowered Height (inches) | 8 |
| Vertical Travel (inches) | 48 |
| Raised Height (inches) | 56 |
| Rise Time (secs.) | 9 |
| Motor H.P. | 3.2 |
| Voltage | 460/3/60 |
| Weight (lbs.) | 950 |
8. LS4-48 Product Details
| Model Number | LS4-48 |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 24x66 |
| Max. Platform (wxl in.) | 48x96 |
| Lowered Height (inches) | 8 |
| Vertical Travel (inches) | 48 |
| Raised Height (inches) | 56 |
| Rise Time (secs.) | 18 |
| Motor H.P. | 3.2 |
| Voltage | 460/3/60 |
| Weight (lbs.) | 1050 |
9. LS6-48 Product Details
| Model Number | LS6-48 |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 24x66 |
| Max. Platform (wxl in.) | 48x96 |
| Lowered Height (inches) | 8 |
| Vertical Travel (inches) | 48 |
| Raised Height (inches) | 56 |
| Rise Time (secs.) | 27 |
| Motor H.P. | 3.2 |
| Voltage | 460/3/60 |
| Weight (lbs.) | 1050 |
10. LS2-24W Product Details
| Model Number | LS2-24W |
| Capacity (lbs.) | 2000 |
| Min. Platform (wxl in.) | 36x36 |
| Max. Platform (wxl in.) | 60x60 |
| Lowered Height (inches) | 6.75 |
| Vertical Travel (inches) | 24 |
| Raised Height (inches) | 30.75 |
| Rise Time (secs.) | 14 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 575 |
11. LS4-24W Product Details
| Model Number | LS4-24W |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 36x36 |
| Max. Platform (wxl in.) | 60x60 |
| Lowered Height (inches) | 6.75 |
| Vertical Travel (inches) | 24 |
| Raised Height (inches) | 30.75 |
| Rise Time (secs.) | 28 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 625 |
12. LS6-24W Product Details
| Model Number | LS6-24W |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 36x36 |
| Max. Platform (wxl in.) | 60x60 |
| Lowered Height (inches) | 7.75 |
| Vertical Travel (inches) | 24 |
| Raised Height (inches) | 31.75 |
| Rise Time (secs.) | 44 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 675 |
13. LS2-36W Product Details
| Model Number | LS2-36W |
| Capacity (lbs.) | 2000 |
| Min. Platform (wxl in.) | 36x48 |
| Max. Platform (wxl in.) | 60x72 |
| Lowered Height (inches) | 6.75 |
| Vertical Travel (inches) | 36 |
| Raised Height (inches) | 42.75 |
| Rise Time (secs.) | 21 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 700 |
14. LS4-36W Product Details
| Model Number | LS4-36W |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 36x48 |
| Max. Platform (wxl in.) | 60x72 |
| Lowered Height (inches) | 6.75 |
| Vertical Travel (inches) | 36 |
| Raised Height (inches) | 43.25 |
| Rise Time (secs.) | 42 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 750 |
15. LS6-36W Product Details
| Model Number | LS6-36W |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 36x48 |
| Max. Platform (wxl in.) | 60x72 |
| Lowered Height (inches) | 7.25 |
| Vertical Travel (inches) | 36 |
| Raised Height (inches) | 42.75 |
| Rise Time (secs.) | 22 |
| Motor H.P. | 3.2 |
| Voltage | 460/3/60 |
| Weight (lbs.) | 825 |
16. LS2-48W Product Details
| Model Number | LS2-48W |
| Capacity (lbs.) | 2000 |
| Min. Platform (wxl in.) | 48x66 |
| Max. Platform (wxl in.) | 72x96 |
| Lowered Height (inches) | 8 |
| Vertical Travel (inches) | 48 |
| Raised Height (inches) | 56 |
| Rise Time (secs.) | 9 |
| Motor H.P. | 3.2 |
| Voltage | 460/3/60 |
| Weight (lbs.) | 1150 |
17. LS4-48W Product Details
| Model Number | LS4-48W |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 48x66 |
| Max. Platform (wxl in.) | 72x96 |
| Lowered Height (inches) | 8 |
| Vertical Travel (inches) | 48 |
| Raised Height (inches) | 56 |
| Rise Time (secs.) | 18 |
| Motor H.P. | 3.2 |
| Voltage | 460/3/60 |
| Weight (lbs.) | 1000 |
18. LS6-48W Product Details
| Model Number | LS6-48W |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 48x66 |
| Max. Platform (wxl in.) | 72x96 |
| Lowered Height (inches) | 8 |
| Vertical Travel (inches) | 48 |
| Raised Height (inches) | 56 |
| Rise Time (secs.) | 27 |
| Motor H.P. | 3.2 |
| Voltage | 460/3/60 |
| Weight (lbs.) | 1250 |