Dandy Lifts Specifications
Contents
1. A-350W Product Details
2. L-250 Product Detail
3. A-500 Product Details
4.A-800 Product Details
5. M-500L Product Details
6. F-500L Product Details
7. L-150 Product Details
1. A-350W Product Details
| Model Number | A-350W |
| Capacity (lbs.) | 770 |
| Min. Platform (wxl in.) | 23.6x35.8 |
| Max. Platform (wxl in.) | 23.6x35.8 |
| Lowered Height (inches) | 13.6 |
| Vertical Travel (inches) | 36.2 |
| Raised Height (inches) | 49.8 |
| Handle Height (inches) | 37.8 |
| Foot Strokes | 45 |
| Weight (lbs.) | 228.8 |
2. L-250 Product Detail
| Model Number | L-250 |
| Capacity (lbs.) | 550 |
| Min. Platform (wxl in.) | 19.7x31.5 |
| Max. Platform (wxl in.) | 19.7x31.5 |
| Lowered Height (inches) | 9.5 |
| Vertical Travel (inches) | 22.2 |
| Raised Height (inches) | 31.7 |
| Handle Height (inches) | 36.2 |
| Foot Strokes | 20 |
| Weight (lbs.) | 114.4 |
3. A-500 Product Details
| Model Number | A-500 |
| Capacity (lbs.) | 1100 |
| Min. Platform (wxl in.) | 23.6x35.8 |
| Max. Platform (wxl in.) | 23.6x35.8 |
| Lowered Height (inches) | 11.8 |
| Vertical Travel (inches) | 24.8 |
| Raised Height (inches) | 36.6 |
| Handle Height (inches) | 37.8 |
| Foot Strokes | 45 |
| Weight (lbs.) | 193.6 |
4.A-800 Product Details
| Model Number | A-800 |
| Capacity (lbs.) | 1760 |
| Min. Platform (wxl in.) | 23.6x39.4 |
| Max. Platform (wxl in.) | 23.6x39.4 |
| Lowered Height (inches) | 13 |
| Vertical Travel (inches) | 27.2 |
| Raised Height (inches) | 40.2 |
| Handle Height (inches) | 38.8 |
| Foot Strokes | 56 |
| Weight (lbs.) | 275 |
5. M-500L Product Details
| Model Number | M-500L |
| Capacity (lbs.) | 1100 |
| Min. Platform (wxl in.) | 19.7x37.1 |
| Max. Platform (wxl in.) | 19.7x37.1 |
| Lowered Height (inches) | 3.2 |
| Vertical Travel (inches) | 26.3 |
| Raised Height (inches) | 29.5 |
| Handle Height (inches) | 37.3 |
| Foot Strokes | 55 |
| Weight (lbs.) | 173.8 |
6. F-500L Product Details
| Model Number | F-500L |
| Capacity (lbs.) | 1100 |
| Min. Platform (wxl in.) | 19.7x37.1 |
| Max. Platform (wxl in.) | 19.7x37.1 |
| Lowered Height (inches) | 3.2 |
| Vertical Travel (inches) | 26.3 |
| Raised Height (inches) | 29.5 |
| Handle Height (inches) | 37.3 |
| Foot Strokes | 55 |
| Weight (lbs.) | 167.2 |
7. L-150 Product Details
| Model Number | L-150 |
| Capacity (lbs.) | 330 |
| Min. Platform (wxl in.) | 17.7x28 |
| Max. Platform (wxl in.) | 17.7x28 |
| Lowered Height (inches) | 8.3 |
| Vertical Travel (inches) | 20.7 |
| Raised Height (inches) | 29 |