Floor Height Lifts Specifications
Contents
1. ZLS2-35 Product Details
2. ZLS4-35 Product Details
3. ZLS6-34 Product Details
1. ZLS2-35 Product Details
| Model Number | ZLS2-35 |
| Capacity (lbs.) | 2000 |
| Min. Platform (wxl in.) | 42x48 |
| Max. Platform (wxl in.) | 50x48 |
| Lowered Height (inches) | 0.375 |
| Vertical Travel (inches) | 35 |
| Raised Height (inches) | 35.375 |
| Rise Time (secs.) | 45 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 1425 |
2. ZLS4-35 Product Details
| Model Number | ZLS4-35 |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 42x48 |
| Max. Platform (wxl in.) | 50x48 |
| Lowered Height (inches) | 0.375 |
| Vertical Travel (inches) | 35 |
| Raised Height (inches) | 35.375 |
| Rise Time (secs.) | 48 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 1440 |
3. ZLS6-34 Product Details
| Model Number | ZLS6-34 |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 42x48 |
| Max. Platform (wxl in.) | 50x48 |
| Lowered Height (inches) | 0.5 |
| Vertical Travel (inches) | 34 |
| Raised Height (inches) | 34.5 |
| Rise Time (secs.) | 63 |
| Motor H.P. | 1 |
| Voltage | 115/1/60 |
| Weight (lbs.) | 1865 |